Find an ADHP Provider
We look forward to connecting you with an ADHP provider. If you have pain or an emergency situation, we strongly encourage you to reach out to a dentist in your local area. ADHP providers specialize in preventative dental care. The directory below is an alphabetical listing of ADHP providers.
Provider Details | |||
Ellis-Noonchester, Alison | 360-913-4237 | ||
[email protected] | |||
Communities Served: School-Based Programs | |||
Primary County Served: Grant | |||
Harris, Dana | 360-207-1988 | ||
Healthy Beginnings Preventative Health, PLLC | |||
[email protected] | |||
Communities Served: School-Based Programs | |||
Primary Counties Served: Benton-Franklin, Walla Walla, Grant, Adams and Columbia | |||
Jacob, Leena | 206-963-7936 | ||
Smile Save, PLLC | |||
Communities Served: School-Based Sealant Programs and Group Homes | |||
Primary Counties Served: King and Pierce | |||
James, Linda | 360-913-7514 | ||
Healthy Smiles Northwest, LLC | |||
Communities Served: School-Based Sealant Programs and Mobile Dental Clinics | |||
Primary Counties Served: Snohomish, King, Pierce, Mason, and Kitsap | |||
Jensen, Gay | 360-791-9969 | ||
Sound Smile Professionals . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Fax 866-742-7980 | |||
www.soundsmileonline.com . . . . . . . . . . . . . . . . . . .Toll-free secure voicemail 866-742-7980 ext 0 | |||
Communities Served: *Skilled Nursing Homes, *Adult Family Homes *Assisted Living, *Group Homes, *Home-Bound Patients, *Supported Living and *School-Based Sealant Programs. | |||
Primary Counties Served: Clark, Thurston, Lewis, Cowlitz, and Mason | |||
Johnson, Melanie | 360-991-6432 | ||
Polished Dental Hygiene, LLC | |||
Communities Served: School-Based Sealant Programs, Group Homes, Senior Centers, Assisted Living Facilities, Home-Bound Patients, Hospitals, and Skilled Nursing Homes | |||
Primary Counties Served: Clark and Cowlitz | |||
Juliano, Amber | 509-676-6060 | ||
Toothsavers of Washington | |||
www.toothsaversofwashington.com | |||
Communities Served: School-Based Sealant Programs | |||
Primary Counties Served: Spokane, Lincoln, Grant, Okanogan, and Franklin | |||
Loder-Gaidos, Jan | 206-498-4023 | ||
Healthy Pearls for Seniors | |||
Communities Served: Senior Centers | |||
Primary Counties Served: King | |||
Mathieson, Mistie | 909-856-2829 | ||
Puget Sound Hygiene Care, LLC | |||
Communities Served: Long term care Adult Family Homes, Nursing facilities | |||
Primary Counties Served: King and Snohomish | |||
Communities Served: | |||
Primary Counties Served: | |||
Naughton, Doreen | 206-241-2023 | ||
Dental Hygiene Health Services | |||
Communities Served: Skilled Nursing Homes and Assisted Living Facilities | |||
Primary County Served: King | |||
Pocius, Erin | 360-362-0151 | ||
Cascade Hygiene Mobile Dental Care | |||
www.cascadehygiene.com | |||
Communities Served: Group Homes, Senior Centers, Assisted Living Facilities, Home-Bound Patients, Mobile Dental Clinics, Hospitals, and Skilled Nursing Homes | |||
Primary Counties Served: Kitsap, King, Pierce, Mason, and Jefferson | |||
Nguyen, Paula | 206-371-4921 cell | ||
Everlasting Smiles 4 U, PLLC . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .206-238-9363 fax | |||
[email protected] | |||
Communities Served: Assisted Living Facilities, Skilled Nursing homes, Adult Family Homes, Memory Care, Homebound Care | |||
Primary Counties Served: Counties of WA | |||
Rodriguez, Anita | 360-306-3602 | ||
ElderCare Mobile Dental Hygiene Services | |||
www.eldercaredentalhygieneservices.com | |||
Communities Served: Group Homes, Senior Centers, Assisted Living Facilities, Home-Bound Patients, Mobile Dental Clinics, and Skilled Nursing Homes | |||
Primary Counties Served: Whatcom, Skagit, Snohomish, and Yakima | |||
Shearer, Tamara | 206-658-7559 | ||
Forever Smiles, PLLC | |||
[email protected] | |||
Communities Served: Group Homes, Senior Centers, Assisted Living Facilities, Home-Bound Patients, Mobile Dental Clinics, and Skilled Nursing Homes | |||
Primary Counties Served: Pierce, King, | |||
Wenger, Darcy | 206-650-3272 | ||
Healthy Smiles Inc. | |||
Communities Served: Group Homes, Senior Centers, Assisted Living, and Skilled Nursing Homes | |||
Primary Counties Served: King, Kittitas, and Snohomish |